PRICING & FEATURES
Compare Plans & Pricing
A full breakdown of pricing and what’s included with each product, from Outlook integration and email archiving to AI capabilities and supported platforms.
| Key Features | FrontEnd 8 | AI Edition | Microsoft 365 / Exchange On-Prem Connector |
|---|---|---|---|
| Price | $12per user per month | $16per user per month | $16per user per month |
| Outlook Integration | |||
| Side-panel in Outlook | |||
| Browse, create, view and update CRM records in real-time directly from Outlook | |||
| Present CRM data in Outlook using native CRM layouts | |||
| Custom modules, custom fields, and customized views are dynamically and automatically detected and presented in Outlook | |||
| SAML Single-Sign-on | *** | *** | |
| Email Archiving & Synchronization | |||
| Manual email archiving to CRM records | |||
| Rule-based auto-email archiving | * | * | ** |
| Two-way synchronization of calendars & contacts | * | * | ** |
| AI * | |||
| Summarize email threads from CRM records or from Outlook | |||
| Extract list of key discussion topics, and drill down to review the corresponding emails | |||
| Summarize customers’ meetings, highlighting important discussion topics and follow-ups | |||
| Save and share AI Insights via CRM | |||
| Use AI to extract CRM information from emails and meetings and automatically create CRM records | |||
| AI Insights for emails in CRM Records | |||
| Client Platforms | |||
| Windows | |||
| Mac | |||
| Mobile (Outlook on iPhone & Android) | |||
| Web (Edge & Chrome on Windows; Safari on Mac) | |||
| Microsoft 365, Exchange and Outlook Platforms | |||
| Microsoft 365 | |||
| Exchange on-prem | |||
| Classic Outlook | |||
| New Outlook | |||
| 30-Day Free Trial | Try Now | Try Now | Try Now |
| Buy Now | Buy Now | Buy Now | |
All licenses are billed annually and require a minimum of 5 seats
* Windows only. AI functionality requires Microsoft Azure Open AI service subscription.
** Server-side sync and auto email archiving.
*** Requires Implicit Desktop App (Windows only).
Priority Support
$795 $795
Includes up to 2 hours of training per year, phone and web meetings support and priority handling of support tickets