| Implicit for Outlook AI | Implicit for Outlook Non-AI | Implicit AI Insigths | Exchange Online / On-Prem Connector | |
|---|---|---|---|---|
$16 per user per month | $15 per user per month | $10 per user per month | $16 per user per month | |
| Outlook Integration | ||||
| Side-panel in Outlook | ||||
| Browse, create, view and update CRM records in real-time directly from Outlook | ||||
| Present CRM data in Outlook using native CRM layouts | ||||
| Custom modules, custom fields, and customized views are dynamically and automatically detected and presented in Outlook. | ||||
| SAML Single-Sign-on | ||||
| Email Archiving & Synchronization | ||||
| Manual email archving to CRM records | ||||
| Rule-based auto-email archving | ||||
| Two way synchronization of calendars & contacts | ||||
| AI | ||||
| Summarize email threads from CRM records or from Outlook | ||||
| Extract list of key discussion topics, and drill down to review the corresponding emails. | ||||
| Summarize customers’ meeting, highlighting important discussion topics and follow ups | ||||
| Save and share AI Insights via CRM | ||||
| Use AI to extract CRM information from emails and meetings and automatically create CRM records. | ||||
| AI Insights for emails in CRM Records | ||||
| Client Platforms | ||||
| Windows | ||||
| Mac | ||||
| Mobile (Outlook on iPhone & Android) | ||||
| Web (Edge & Chrome on Windows; Safari on Mac) | ||||
| Microsoft 365, Exchange and Outlook Platforms | ||||
| Microsoft 365 | ||||
| Exchange on-prem | ||||
| Classic Outlook | ||||
| New Outlook | ||||
| 30-Day Free Trial | Try Now | Try Now | Try Now | Try Now |
| Buy Now | Buy Now | Buy Now | Buy Now |
All licenses are billed annually and require a minimum of 5 seats
Priority Support
$795 $795
Includes up to 2 hours of training per year, phone and web meetings support and priority handling of support tickets